Sulfur Dioxide Test Chamber

1. Product Name | ||
1.1 Name 1.2 Model | Sulfur Dioxide Test Chamber G-AHL-90-SO2 | |
2. Application and Description | ||
2.1 Scope of Application | 1.This equipment is suitable for environmental simulation reliability tests, such as evaluating the corrosion resistance of products or metal materials under artificially simulated salt spray conditions. 2.Using this equipment for purposes other than the above may cause personal injury or equipment damage. | |
2.2 Specimen Restrictions | 1.Testing or storing specimens that are flammable, explosive, or highly volatile. 2.Testing or storing specimens with strong electromagnetic emission sources. | |
3. Volume and Dimensions | ||
3.1 Inner Chamber Dimensions | (W)900mm*(H)500mm*(D)600mm | |
3.2 Outer Chamber Dimensions | (W)1460mm*(H)1280mm*(D)910mm | |
3.3 Volume |
Chamber volume: 324 L | |
4. Performance | ||
4.1 Temperature Control Method | Waterless temperature control with five-sided heating is adopted, significantly improving | |
4.2 Requirements | Air compressor (5–6 kg/cm²) | |
4.3 Temperature/Humidity Range | Temperature: 35℃ to 50℃ | |
4.4 Temperature Fluctuation | Temperature fluctuation: ±0.5℃ | |
4.5 Temperature Deviation | Temperature: ≤ ±1℃ | |
4.6 Temperature Uniformity | ≤2℃ | |
4.9 Settling Rate | 1~2ml/80cm² 1hr | |
4.10 Spray Method | Compressed air spray tower method | |
4.11 Spray Pressure | 1±0.1kg/cm² | |
4.11除雾方式 | Air generated by the compressor enters the test chamber to disperse excess fog. The gas is discharged through the exhaust holes at the back of the chamber, keeping the chamber cover free of fog and condensation, allowing clear observation of the corrosion status inside the chamber. | |
4.12 Applicable Standards and Equipment Compliance | GB/T 10125-1997: "Corrosion Tests in Artificial Atmospheres – Salt Spray Test" | |
4.13 Common Test Conditions | ||
4.14Sulfur Dioxide and Carbon Dioxide Test Conditions | 1. Neutral salt spray test for 2 hours, followed by drying under laboratory conditions for 22 hours. 2. NO₂ concentration 10×10⁻⁶, SO₂ concentration 5×10⁻⁶, humidity 95%, temperature 25℃, test duration 48 hours. 3. Neutral salt spray test for 2 hours, followed by drying under laboratory conditions for 22 hours. NO₂ concentration 10×10⁻⁶, SO₂ concentration 5×10⁻⁶, humidity 95%, temperature 25℃, test duration 72 hours. | |
Leave Message Get Price










