Pyrolysis Phthalates Analyzer GGC-96

The GGC-96 Pyrolysis Phthalates Analyzer is designed for the rapid analysis of four phthalates: BBP, DBP, DEHP, and DIBP. The system combines a pyrolysis desorption unit with gas chromatography and a flame ionization detector (FID), allowing solid, liquid, and powder samples to be analyzed directly without reagent-based pretreatment. It is suitable for rapid screening and routine phthalate testing in production and laboratory environments.
Advantages
(1) Short Sample Preparation Time: The sample preparation time meets users' requirements for rapid screening.
(2) No Waste Gas or Waste Liquid: No reagents or sample pretreatment are required, and no waste gas or waste liquid is generated.
(3) Low Operating Cost: No reagents or consumables are required. The annual operating cost is less than RMB 3,000.
(4) Simple Operation: Direct sample injection. Production-line workers can operate the instrument after training.
(5) Built-in Standard Curve: Provides an intuitive way to determine whether the material exceeds the limit (proprietary technology).
(6) No Professional Laboratory Environment Required: The instrument can be installed and used in an operating space equipped with air conditioning and a power supply.
Instrument Name | Pyrolysis Phthalate Analyzer | Test Items: BBP, DBP, DEHP, DIBP |
Model | GGC-96 | |
Performance Specifications | 1 set of Gas Chromatograph | Equipped with Flame Ionization Detector (FID) + Capillary Injection System + SSL Split/Splitless Injector + EPC + EFC Control System |
1 set of Full Reverse-Control Chromatography Workstation Software | Fully automatic control of the pyrolysis injection system and gas chromatograph throughout the entire process. Real-time display of various parameter data from the pyrolysis injection system and gas chromatograph. One-click report generation with editable report formats. | |
1 set of Dedicated Capillary Chromatographic Column | 15 m dedicated capillary chromatographic column for phthalate detection | |
1 set of Pyrolysis Desorption Unit | Equipped with a ceramic heating module Equipped with user-defined temperature programming function Equipped with a nickel-cobalt temperature sensor Equipped with fully electromagnetic valve-controlled gas flow system Equipped with deactivation and inertization system Fully controlled and monitored by the chromatography workstation software | |
1 set of Hydrogen Generator | Hydrogen: 0–300 mL/min, 0.4 MPa | |
1 set of Air Generator | Air: 0–3000 mL/min, 0.4 MPa | |
1 set of Nitrogen Gas Cylinder (provided by the customer) | 99.999% purity, equipped with a dedicated nitrogen pressure-reducing valve | |
1 set of Computer + Monitor | Lenovo desktop business computer | |
1 set of High-Precision Electronic Analytical Balance | 0.0001 g readability balance | |
1 set of 4 Phthalate Standard Materials | 2 mL mixed standard solution containing four phthalates at 1000 ppm | |
1 set of Consumables | 100 quartz injection tubes; 1 pack of quartz wool; 2 packs of weighing paper; 1 sample cutting knife; 4 glass containers; 1 beaker | |
Sample Types | Solid, liquid, and powder samples can be tested directly | The samples to be tested can be directly analyzed in a non-destructive, rapid, and accurate manner. |
Report Format | PDF report format with one-click report generation | The test report format can be customized to meet the statistical and archiving requirements of different factories. |
Performance Parameters:
Py/TD Section (Meets the requirements of IEC 62321-8:2017): | |
Item | Performance Specifications |
Temperature Range | 5°C above room temperature to 500°C |
Temperature Control Accuracy | For target compounds, temperature control accuracy: ±0.2°C |
Heating Rate | ≤200℃/min |
Pyrolysis Temperature Control | Programmed temperature control |
Purge Flow Rate | 0-500mL/min |
Interface Temperature Range | 5°C above room temperature to 400°C |
GC Section: | |
Injector Temperature Range | 5°C above room temperature to 350°C |
Injector Type | Split/Splitless |
Column Oven Temperature Range | 5°C above room temperature to 450°C; increment: 0.5°C; accuracy: ±0.1°C |
Temperature Programming Steps | Up to 16-step temperature programming |
Other Features | Adopts an advanced network communication interface with a built-in IP protocol stack, enabling long-distance data transmission through the enterprise LAN or the Internet. This facilitates laboratory setup, simplifies laboratory configuration, and enables convenient management of analytical data. Equipped with a 7-inch color LCD touchscreen with hot-swapping support, which can be used as a handheld controller. Adopts a multi-processor parallel working architecture, making the instrument more stable and reliable. Various high-performance detectors, including FID, TCD, ECD, FPD, and NPD, are available as options. Up to three detectors can be installed simultaneously. The FID detector features automatic ignition. Uses a low-noise, high-resolution AD circuit with baseline storage and baseline subtraction functions. |
On-Site Installation Requirements
Storage Requirements:
Maximum outer package dimensions: 70 cm (W) × 72 cm (L) × 70 cm (H)
Weight: Approximately 45 kg
Space Requirements:
Provide sufficient laboratory bench space for installation of the PY, GC, PC, printer, and other equipment.
Electrical Requirements:
(1) Voltage: 220 V
(2) Frequency: 50 Hz
(3) Power supply must have a ground wire
(4) No strong electromagnetic interference
(5) Three power strips with 10A three-pin plugs
Environmental Requirements:
(1) Operating temperature: 15°C–35°C
(2) Optimal operating temperature: 18°C–28°C
(3) Temperature variation within 1.5 hours: ≤2°C
(4) Relative humidity: ≤75%
(5) Operation and storage environment: Non-condensing and non-corrosive
(6) Maximum dust particle concentration: 80 mg/m³
Standard Reference Material Storage:
Standard materials should be sealed and stored in a refrigerator.
No specific refrigerator capacity is required. Storage temperature: -18℃.
Nitrogen Purity: 99.99% or higher.

Leave Message Get Price










